2025-26 Board of Directors
| Linson Chen | President | |
| Kiran Dhesa | Vice President | |
| Mehul Ghandi | Secretary | |
| Sonia Parmar | Treasurer | |
| Brian Brotherston | Membership | |
| Parveen Karsan | Professional Development | |
| Ian Lusher | Professional Development | |
| Megan Sidhu | Public Affairs & Communications | |
| Lilian Cazacu | Past President |
2024-25 Board of Directors
| Linson Chen | President | |
| Sonia Parmar | Vice President | |
| Kiran Dhesa | Secretary | |
| Sonia Parmar | Treasurer | |
| Ian Lusher | Membership | |
| Brian Brotherston | Professional Development | |
| Megan Sidhu | Public Affairs & Communications | |
| Lilian Cazacu | Past President |
2023-24 Board of Directors
| Lilian Cazacu | President | |
| Linson Chen | Vice President | |
| Kiran Dhesa | Secretary | |
| Sonia Parmar | Treasurer | |
| James Woods | Membership | |
| Brian Brotherston | Professional Development | |
| Katherine Smart | Public Affairs & Communications | |
| Chris George | Past President |
Past Presidents
| Lilian Cazacu | 2022-2024 | |
| Christopher George | 2020-2022 | |
| David A. Hunter | 2017-2019 | |
| Tara Britnell | 2015-2017 | |
| Dave Lee | 2014-2015 | |
| Susan Payment | 2012-2014 | |
| Nick Cheng | 2010-2012 | |
| Karl Maier | 2007-2010 | |
| Pam Prior | 2006 | |
| Bryan Jakeman | 2005 | |
| Mary-Jane Wilson | 2004 | |
| Ian Baker | 2003 | |
| Brian Hayton | 2002 | |
| Steve Lake | 2001 | |
| David Dreyer | 2000 | |
| Peter McCaskill | 1999 | |
| Owen Dolan | 1998 |
