
2022-23 Board of Directors
Lilian Cazacu | President | ac.yr1695427771atonc1695427771l@nai1695427771lil1695427771 |
Linson Chen | Vice President | moc.h1695427771tlaew1695427771fgr@n1695427771ehcl1695427771 |
Kiran Dhesa | Secretary | ac.sb1695427771r@ase1695427771hdk1695427771 |
Sonia Parmar | Treasurer | moc.a1695427771gclep1695427771d@ain1695427771os1695427771 |
James Woods | Membership | moc.s1695427771adh@w1695427771gj1695427771 |
Brian Brotherston | Professional Development | ac.la1695427771icnan1695427771ifdeh1695427771sreta1695427771w@nai1695427771rb1695427771 |
Katherine Smart | Public Affairs & Communications | ac.ec1695427771nadnu1695427771ba@tr1695427771amsk1695427771 |
Chris George | Past President | ac.ps1695427771rb@si1695427771rhc1695427771 |

2021-22 Board of Directors
Chris George | President | ac.ps1695427771rb@si1695427771rhc1695427771 |
Lilian Cazacu | Vice President | ac.yr1695427771atonc1695427771l@nai1695427771lil1695427771 |
Karen Aujla | Secretary | moc.n1695427771essum1695427771sarno1695427771sliw@1695427771aljua1695427771k1695427771 |
Sonia Parmar | Treasurer | moc.a1695427771gclep1695427771d@ain1695427771os1695427771 |
Linson Chen | Membership | moc.h1695427771tlaew1695427771fgr@n1695427771ehcl1695427771 |
Suzannah Denholm | Professional Development | moc.s1695427771adh@d1695427771ms1695427771 |
Katherine Smart | Public Affairs & Communications | ac.ec1695427771nadnu1695427771ba@tr1695427771amsk1695427771 |
David Hunter | Past President | moc.s1695427771adh@h1695427771ad1695427771 |
Past Presidents
2019 – 2021 – Chris George
2017 – 2019 – David Hunter
2015 – 2017 – Tara Britnell
2014 – 2015 – Dave Lee
2012 – 2014 – Susan Payment
2010 – 2012 – Nick Cheng
2008 – 2010 – Rosalyn Manthorpe
2007 – Karl Maier
2006 – Pam Prior
2005 – Bryan Jakeman
2004 – Mary-Jane Wilson
2003 – Ian Baker
2002 – Brian Hayton
2001 – Steve Lake
2000 – David Dreyer
1999 – Peter McCaskill
1998 – Owen Dolan